Convert time series into proportion time series.
Arguments
- df
dataframe of time series.
- cmcase
logical value. Set to TRUE if you only want to retain cases which are complete, i.e., have no missing values. The default vaule is FALSE.
Examples
prop(voc)
#> Time Propylene Acetylene n.Butane trans.2.Butene
#> 1 2020-05-01 00:00:00 0.2169460 0.16294227 0.5065177 0.01862197
#> 2 2020-05-01 01:00:00 0.2657244 0.14310954 0.4975265 0.01978799
#> 3 2020-05-01 02:00:00 0.2955581 0.13097950 0.4920273 0.02050114
#> 4 2020-05-01 03:00:00 0.3301887 0.11689910 0.4856440 0.02132896
#> 5 2020-05-01 04:00:00 0.2683524 0.11908646 0.5318108 0.03058728
#> 6 2020-05-01 05:00:00 0.2728195 0.18762677 0.4584178 0.02484787
#> 7 2020-05-01 06:00:00 0.2751678 0.20495612 0.4326278 0.02116675
#> 8 2020-05-01 07:00:00 0.2835968 0.23221344 0.3893281 0.02569170
#> 9 2020-05-01 08:00:00 0.2999519 0.26528647 0.3610977 0.01636976
#> 10 2020-05-01 09:00:00 0.2167798 0.25169738 0.4587779 0.02521823
#> 11 2020-05-01 10:00:00 0.2435424 0.16457565 0.5047970 0.02656827
#> 12 2020-05-01 11:00:00 0.3466440 0.09515718 0.4536958 0.03653356
#> 13 2020-05-01 12:00:00 0.3058076 0.13611615 0.4491833 0.03811252
#> 14 2020-05-01 13:00:00 0.2743653 0.13841114 0.4750205 0.04095004
#> 15 2020-05-01 14:00:00 0.3000000 0.15596330 0.4321101 0.03486239
#> 16 2020-05-01 15:00:00 0.3185241 0.21837349 0.3689759 0.03087349
#> 17 2020-05-01 16:00:00 0.3020699 0.18369987 0.4275550 0.02652005
#> 18 2020-05-01 17:00:00 0.2798001 0.19271949 0.4439686 0.02141328
#> 19 2020-05-01 18:00:00 0.3907196 0.18157364 0.3449899 0.02622730
#> 20 2020-05-01 19:00:00 0.3377399 0.16972281 0.4341151 0.01918977
#> 21 2020-05-01 20:00:00 0.3582090 0.19565217 0.3994160 0.01492537
#> 22 2020-05-01 21:00:00 0.3478557 0.19400953 0.4009530 0.02484683
#> 23 2020-05-01 22:00:00 0.2998824 0.14268914 0.4966680 0.02273618
#> 24 2020-05-01 23:00:00 0.2801724 0.24741379 0.4099138 0.01810345
#> 25 2020-05-02 00:00:00 0.3337500 0.21375000 0.3643750 0.02312500
#> 26 2020-05-02 01:00:00 0.4506466 0.16532984 0.2714028 0.02258962
#> 27 2020-05-02 02:00:00 0.3971390 0.14373297 0.3399183 0.02588556
#> 28 2020-05-02 03:00:00 0.2760282 0.09484994 0.4949981 0.03334568
#> 29 2020-05-02 04:00:00 0.2776724 0.12903226 0.4762808 0.02656546
#> 30 2020-05-02 05:00:00 0.2798434 0.17416830 0.4515656 0.01761252
#> 31 2020-05-02 06:00:00 0.2981834 0.22020381 0.3947718 0.02658396
#> 32 2020-05-02 07:00:00 0.1921727 0.33994384 0.3978589 0.02860653
#> 33 2020-05-02 08:00:00 0.2221821 0.31791908 0.3890896 0.02420520
#> 34 2020-05-02 09:00:00 0.2877974 0.26976209 0.3699156 0.01458173
#> 35 2020-05-02 10:00:00 0.2868982 0.25374901 0.3835833 0.01578532
#> 36 2020-05-02 11:00:00 0.2823129 0.20000000 0.4479592 0.01292517
#> 37 2020-05-02 12:00:00 0.2561521 0.24459359 0.4381059 0.01715138
#> 38 2020-05-02 13:00:00 0.2751004 0.23828648 0.3995984 0.02677376
#> 39 2020-05-02 14:00:00 0.3183154 0.18315377 0.3839373 0.04211557
#> 40 2020-05-02 15:00:00 0.3159645 0.18957871 0.3636364 0.04988914
#> 41 2020-05-02 16:00:00 0.3088553 0.20302376 0.3682505 0.03563715
#> 42 2020-05-02 17:00:00 0.2655763 0.17133956 0.4704050 0.03426791
#> 43 2020-05-02 18:00:00 0.2659911 0.20392654 0.4509183 0.02849905
#> 44 2020-05-02 19:00:00 0.2962441 0.14037559 0.4957746 0.02629108
#> 45 2020-05-02 20:00:00 0.3639874 0.16292542 0.4332609 0.01641323
#> 46 2020-05-02 21:00:00 0.3961121 0.13228983 0.4231255 0.02474123
#> 47 2020-05-02 22:00:00 0.3441578 0.12746586 0.4807284 0.01608498
#> 48 2020-05-02 23:00:00 0.3086972 0.06909055 0.5706055 0.02865941
#> 49 2020-05-03 00:00:00 0.3191152 0.07052872 0.5600635 0.02747743
#> 50 2020-05-03 01:00:00 0.3398615 0.07339268 0.5390702 0.02512364
#> 51 2020-05-03 02:00:00 0.3809992 0.07907160 0.4974430 0.02045633
#> 52 2020-05-03 03:00:00 0.3871367 0.04611720 0.5359695 0.01915198
#> 53 2020-05-03 04:00:00 0.3615454 0.07852650 0.5212938 0.01868823
#> 54 2020-05-03 05:00:00 0.4022719 0.10133429 0.4592499 0.01532636
#> 55 2020-05-03 06:00:00 0.4002481 0.16832034 0.3816442 0.02480510
#> 56 2020-05-03 07:00:00 0.3520193 0.14406269 0.4478602 0.02260398
#> 57 2020-05-03 08:00:00 0.2561547 0.18171161 0.4876905 0.02227433
#> 58 2020-05-03 09:00:00 0.2441239 0.19764957 0.4882479 0.02510684
#> 59 2020-05-03 10:00:00 0.2917867 0.23775216 0.3861671 0.02665706
#> 60 2020-05-03 11:00:00 0.2380586 0.23266564 0.4306626 0.03852080
#> 61 2020-05-03 12:00:00 0.2900467 0.22550544 0.3864697 0.03888025
#> 62 2020-05-03 13:00:00 0.2372294 0.27705628 0.3887446 0.03203463
#> 63 2020-05-03 14:00:00 0.2495606 0.29876977 0.3444640 0.04130053
#> 64 2020-05-03 15:00:00 0.2510638 0.26297872 0.4000000 0.02978723
#> 65 2020-05-03 16:00:00 0.2245283 0.22641509 0.4748428 0.02641509
#> 66 2020-05-03 17:00:00 0.2705026 0.29298942 0.3591270 0.02513228
#> 67 2020-05-03 18:00:00 0.2486800 0.24181626 0.4487856 0.02059134
#> 68 2020-05-03 19:00:00 0.2977752 0.28465488 0.3468340 0.02681118
#> 69 2020-05-03 20:00:00 0.3100271 0.25636856 0.3669377 0.02059621
#> 70 2020-05-03 21:00:00 0.3051585 0.26848975 0.3436917 0.03480423
#> 71 2020-05-03 22:00:00 0.2459459 0.26959459 0.4114865 0.02162162
#> 72 2020-05-03 23:00:00 0.2537202 0.29092262 0.3727679 0.02827381
#> 73 2020-05-04 00:00:00 0.2378607 0.31315975 0.3610134 0.03624208
#> 74 2020-05-04 01:00:00 0.2321429 0.30928571 0.3707143 0.03428571
#> 75 2020-05-04 02:00:00 0.2201767 0.30117820 0.3910162 0.03019146
#> 76 2020-05-04 03:00:00 0.2294078 0.30837304 0.3812117 0.02586794
#> 77 2020-05-04 04:00:00 0.2380579 0.32732968 0.3516053 0.02349256
#> 78 2020-05-04 05:00:00 0.1982133 0.38637633 0.3445003 0.02400893
#> 79 2020-05-04 06:00:00 0.2107765 0.33703117 0.3708399 0.03116746
#> 80 2020-05-04 07:00:00 0.2355372 0.25516529 0.4256198 0.02634298
#> 81 2020-05-04 08:00:00 0.2402010 0.24472362 0.4427136 0.01909548
#> 82 2020-05-04 09:00:00 0.2341598 0.22268136 0.4692378 0.03076217
#> 83 2020-05-04 10:00:00 0.2587904 0.23722457 0.4439756 0.01875293
#> 84 2020-05-04 11:00:00 0.2338944 0.31804991 0.3830528 0.01857226
#> 85 2020-05-04 12:00:00 0.3337335 0.23589436 0.3493397 0.03061224
#> 86 2020-05-04 13:00:00 0.2545211 0.28332217 0.3804421 0.02880107
#> 87 2020-05-04 14:00:00 0.2245467 0.24895397 0.4428173 0.02719665
#> 88 2020-05-04 15:00:00 0.2307692 0.26045884 0.4284750 0.02564103
#> 89 2020-05-04 16:00:00 0.2790323 0.24919355 0.3879032 0.02419355
#> 90 2020-05-04 17:00:00 0.2872697 0.20686767 0.4061977 0.03685092
#> 91 2020-05-04 18:00:00 0.2775874 0.22481151 0.4235778 0.02467443
#> 92 2020-05-04 19:00:00 0.3266979 0.18325527 0.4233021 0.02341920
#> 93 2020-05-04 20:00:00 0.2274085 0.11538462 0.6049291 0.02277819
#> 94 2020-05-04 21:00:00 0.2612223 0.19686317 0.4732288 0.02704164
#> 95 2020-05-04 22:00:00 0.2593565 0.23834537 0.4287590 0.02626395
#> 96 2020-05-04 23:00:00 0.2466247 0.15706571 0.5346535 0.02430243
#> 97 2020-05-05 00:00:00 0.2169412 0.37576471 0.3496471 0.02400000
#> 98 2020-05-05 01:00:00 0.2387998 0.30291821 0.4023839 0.02055076
#> 99 2020-05-05 02:00:00 0.2692686 0.20137750 0.4758937 0.01574287
#> 100 2020-05-05 03:00:00 0.2771917 0.10058203 0.5725718 0.02164423
#> 101 2020-05-05 04:00:00 0.2705158 0.11049238 0.5715123 0.01186987
#> 102 2020-05-05 05:00:00 0.2514680 0.12471279 0.5673985 0.01136074
#> 103 2020-05-05 06:00:00 0.2606532 0.10319291 0.5856501 0.01165473
#> 104 2020-05-05 07:00:00 0.2380038 0.18069646 0.5305731 0.01700027
#> 105 2020-05-05 08:00:00 0.2678770 0.24268247 0.4353464 0.01778436
#> 106 2020-05-05 09:00:00 0.2422179 0.24562257 0.4440661 0.02042802
#> 107 2020-05-05 10:00:00 0.2558761 0.16292735 0.4764957 0.03739316
#> 108 2020-05-05 11:00:00 0.3275454 0.19337017 0.3898974 0.02446725
#> 109 2020-05-05 12:00:00 0.2998172 0.17824497 0.3638026 0.08957952
#> 110 2020-05-05 13:00:00 0.2984914 0.15086207 0.4342672 0.03232759
#> 111 2020-05-05 14:00:00 0.2756303 0.17058824 0.4529412 0.03697479
#> 112 2020-05-05 15:00:00 0.2940299 0.15970149 0.4626866 0.02686567
#> 113 2020-05-05 16:00:00 0.3361657 0.14604355 0.4487520 0.02708444
#> 114 2020-05-05 17:00:00 0.2525698 0.12383749 0.5540871 0.02790015
#> 115 2020-05-05 18:00:00 0.2822300 0.15156794 0.5034843 0.02090592
#> 116 2020-05-05 19:00:00 0.3260870 0.18234250 0.4228039 0.02573203
#> 117 2020-05-05 20:00:00 0.4122924 0.20166113 0.3382060 0.01362126
#> 118 2020-05-05 21:00:00 0.3404328 0.13019581 0.4805909 0.01683270
#> 119 2020-05-05 22:00:00 0.3444306 0.11263223 0.4993777 0.01680149
#> 120 2020-05-05 23:00:00 0.3492656 0.10057257 0.5053523 0.02041324
#> Cyclohexane
#> 1 0.09497207
#> 2 0.07385159
#> 3 0.06093394
#> 4 0.04593929
#> 5 0.05016313
#> 6 0.05628803
#> 7 0.06608157
#> 8 0.06916996
#> 9 0.05729417
#> 10 0.04752667
#> 11 0.06051661
#> 12 0.06796941
#> 13 0.07078040
#> 14 0.07125307
#> 15 0.07706422
#> 16 0.06325301
#> 17 0.06015524
#> 18 0.06209850
#> 19 0.05648958
#> 20 0.03923241
#> 21 0.03179753
#> 22 0.03233492
#> 23 0.03802430
#> 24 0.04439655
#> 25 0.06500000
#> 26 0.09003110
#> 27 0.09332425
#> 28 0.10077807
#> 29 0.09044908
#> 30 0.07681018
#> 31 0.06025698
#> 32 0.04141804
#> 33 0.04660405
#> 34 0.05794321
#> 35 0.05998421
#> 36 0.05680272
#> 37 0.04399702
#> 38 0.06024096
#> 39 0.07247796
#> 40 0.08093126
#> 41 0.08423326
#> 42 0.05841121
#> 43 0.05066498
#> 44 0.04131455
#> 45 0.02341299
#> 46 0.02373138
#> 47 0.03156297
#> 48 0.02294740
#> 49 0.02281520
#> 50 0.02255193
#> 51 0.02202990
#> 52 0.01162458
#> 53 0.01994609
#> 54 0.02181753
#> 55 0.02498228
#> 56 0.03345389
#> 57 0.05216882
#> 58 0.04487179
#> 59 0.05763689
#> 60 0.06009245
#> 61 0.05909798
#> 62 0.06493506
#> 63 0.06590510
#> 64 0.05617021
#> 65 0.04779874
#> 66 0.05224868
#> 67 0.04012672
#> 68 0.04392470
#> 69 0.04607046
#> 70 0.04785581
#> 71 0.05135135
#> 72 0.05431548
#> 73 0.05172414
#> 74 0.05357143
#> 75 0.05743741
#> 76 0.05513955
#> 77 0.05951449
#> 78 0.04690117
#> 79 0.05018489
#> 80 0.05733471
#> 81 0.05326633
#> 82 0.04315886
#> 83 0.04125645
#> 84 0.04643064
#> 85 0.05042017
#> 86 0.05291360
#> 87 0.05648536
#> 88 0.05465587
#> 89 0.05967742
#> 90 0.06281407
#> 91 0.04934887
#> 92 0.04332553
#> 93 0.02949963
#> 94 0.04164413
#> 95 0.04727511
#> 96 0.03735374
#> 97 0.03364706
#> 98 0.03534731
#> 99 0.03771728
#> 100 0.02801019
#> 101 0.03560961
#> 102 0.04505999
#> 103 0.03884910
#> 104 0.03372635
#> 105 0.03630974
#> 106 0.04766537
#> 107 0.06730769
#> 108 0.06471981
#> 109 0.06855576
#> 110 0.08405172
#> 111 0.06386555
#> 112 0.05671642
#> 113 0.04195433
#> 114 0.04160548
#> 115 0.04181185
#> 116 0.04303461
#> 117 0.03421927
#> 118 0.03194778
#> 119 0.02675793
#> 120 0.02439632